How does your cell phone rate for radiation?

More journal entries from Cindy House »
The potential link between cell-phone radiation and cancer is back in the news with the recent release of a report from the International EMF Collaborative that says cell-phone use puts us at risk of brain tumors and that research to the contrary has been funded by the telecommunications industry.
The cell phone-brain tumor issue has been a source of contention among advocacy groups, the wireless industry and health organizations. The World Health Organization says that “current scientific evidence” shows no elevated risk of brain cancer from cell phone use, although it says that research is ongoing.
The Food and Drug Administration says pretty much the same thing, noting that the low levels of radiofrequency energy emitted by cell phones “should not be confused with the effects from other types of electromagnetic energy,” such as X-rays, that can cause tissue damage in the body. But it also encourages cell-phone manufacturers to “design cell phones in a way that minimizes any RF exposure to the user.”
What’s the truth? It’s hard to say. Cell phones are a fairly recent phenomenon in human history, so the first stumbling block in researching long-term effects is defining what “long term” is. Five years? Ten years? Can you even compare the car-phone bricks of the late 1980s and early 90s to today’s iPhones?
In case you’re wondering where your cell phone ranks in terms of radiation, the Environmental Working Group, an advocacy group, has compiled a list based on data from the manufacturers. The measurement of how much radiation your body absorbs is expressed in watts per kilogram. The government cap for cell phones is 1.6 W/kg, and any phone sold in the U.S. must meet that standard.
Top 10 lowest-radiation cell phones
| Rank | Phone model | Carrier | Radiation level |
|---|---|---|---|
| 1 | Samsung Impression (SGH-a877) | AT&T | 0.15 – 0.35 W/kg |
| 2 | Motorola RAZR V8 | CellularONE | 0.36 W/kg |
| 3 | Samsung SGH-t229 | T-Mobile | 0.38 W/kg |
| 4 | Samsung Rugby (SGH-a837) | AT&T | 0.22 – 0.46 W/kg |
| 5 | Samsung Propel Pro (SGH-i627) | AT&T | 0.14 – 0.47 W/kg |
| 6 | Samsung Gravity (SGH-t459) | CellularONE, T-Mobile | 0.49 W/kg |
| 7 | T-Mobile Sidekick | T-Mobile | 0.50 W/kg |
| 8 | LG Xenon (GR500) | AT&T | 0.52 W/kg |
| 9 | Motorola Karma QA1 | AT&T | 0.55 W/kg |
| 10 | Sanyo Katana II | Kajeet | 0.22 – 0.55 W/kg |
Top 10 highest-radiation cell phones
| Rank | Phone model | Carrier | Radiation level |
|---|---|---|---|
| 1 | Kyocera Jax S1300 | Virgin Mobile | 1.55 W/kg |
| 1 | Motorola MOTO VU204 | Verizon | 1.55 W/kg |
| 1 | T-Mobile myTouch 3G | T-Mobile | 1.55 W/kg |
| 4 | Blackberry Curve 8330 | Sprint, U.S. Cellular, Verizon, MetroPCS | 1.54 W/kg |
| 4 | Motorola W385 | U.S. Cellular, Verizon | 1.54 W/kg |
| 6 | Motorola i335 | Sprint | 1.53 W/kg |
| 6 | T-Mobile Shadow | T-Mobile | 1.53 W/kg |
| 6 | Motorola C290 | Kajeet, Sprint | 1.53 W/kg |
| 9 | Motorola MOTO VE240 | Cricket, MetroPCS | 1.52 W/kg |
| 10 | Motorola V365 | AT&T | 1.51 W/kg | 10 | Blackberry Curve 8300 | T-Mobile, AT&T | 1.51 W/kg | 10 | Blackberry Bold 9000 | AT&T | 1.51 W/kg |
Business, Cindy House, Journals
brain tumor, cancer, cell phone, radiation, telecommunications, wireless


